
Robert Posa, AMP
Mortgage Broker
Lic.#M08005247
| Term | Our Rates |
|---|---|
| rates subject to change without notice | |
| 6 month closed | 3.75 % |
| 1 year closed | 2.59 % |
| 2 year closed | 2.49 % |
| 3 year closed | 2.55 % |
| 4 year closed | 2.79 % |
| 5 year closed | 2.79 % |
| 6 year closed | 3.21 % |
| 7 year closed | 3.40 % |
| 10 year closed | 3.69 % |
| Prime | 3.00 % |
| Variable Closed - 3 year term | Prime % |
| Variable Open - 5 year term | Prime + 0.50 % |
| Variable Closed - 5 year term | Prime - 0.35 % |

Lenders we deal with...

Associations we belong to...
Our Blog
Blog Post Categories
Miscellaneous (1)Blog Post Archives
September 2011 (1)Latest Lending Rates
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
Some conditions may apply. O.A.C., E.O.E. All content is subject to change without notice.
| Bank Rates | Term | OUR RATES |
| 4.00 % | 6 month closed | 3.75 % |
| 3.00 % | 1 year closed | 2.59 % |
| 3.14 % | 2 year closed | 2.49 % |
| 3.55 % | 3 year closed | 2.55 % |
| 4.54 % | 4 year closed | 2.79 % |
| 5.14 % | 5 year closed | 2.79 % |
| 6.16 % | 6 year closed | 3.21 % |
| 6.35 % | 7 year closed | 3.40 % |
| 6.75 % | 10 year closed | 3.69 % |
| 3.00 % | Prime | 3.00 % |
| 3.00% % | Variable Closed - 3 year term | Prime % |
| Prime + 0.80 % | Variable Open - 5 year term | Prime + 0.50 % |
| 3.00 % | Variable Closed - 5 year term | Prime - 0.35 % |
* Note: Rates are subject to change without notice. Please contact me for more information.

E-mail
(416) 931-7672(POSA)